2025-26 Season Review
Playoff Odds
The 2025-26 season is in the books. This board is frozen at the final regular-season snapshot: how the model rated every team before the playoffs settled it.
Model · just now2,000 simulated seasons avg 82 GP at snapshot
Final Snapshot
The 2025-26 Board Is Frozen
These are the final simulated odds from the completed 2025-26 season. The playoffs are decided, so nothing here is bettable: read it as what the model believed at the end of the regular season.
How it actually ended
Carolina Hurricanes
won the Cup , 4-2 over VGK in the Final
The Short List
Cup Favorites
Where the model had the field before the playoffs decided it
Every Team
Full Odds Board
Final round-by-round probabilities, both conferences
Model · just now
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | 100% | 66.3% | 37.4% | 20.0% | 11.4% |
| BUF | 100% | 59.6% | 34.5% | 18.1% | 10.4% |
| TBL | 100% | 68.6% | 36.2% | 19.6% | 9.7% |
| OTT | 100% | 40.5% | 23.2% | 12.5% | 6.0% |
| MTL | 100% | 53.3% | 23.4% | 11.8% | 5.7% |
| BOS | 100% | 33.8% | 14.8% | 6.1% | 3.2% |
| PIT | 100% | 46.7% | 19.0% | 7.8% | 3.1% |
| PHI | 100% | 31.5% | 11.7% | 4.2% | 2.0% |
| WSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| DET | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CBJ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NJD | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | 100% | 80.9% | 53.1% | 31.5% | 16.5% |
| DAL | 100% | 82.0% | 49.4% | 27.1% | 15.2% |
| MIN | 100% | 55.4% | 23.8% | 12.6% | 6.0% |
| VGK | 100% | 52.0% | 22.9% | 9.6% | 3.8% |
| UTA | 100% | 48.0% | 21.1% | 8.5% | 3.4% |
| EDM | 100% | 44.7% | 17.1% | 7.8% | 3.2% |
| ANA | 100% | 18.0% | 6.7% | 1.8% | 0.4% |
| LAK | 100% | 19.1% | 6.1% | 1.5% | 0.4% |
| STL | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SJS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WPG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CGY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CHI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VAN | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range