2025-26 Season Review
Playoff Odds
The 2025-26 season is in the books. This board is frozen at the final regular-season snapshot: how the model rated every team before the playoffs settled it.
Model · just now2,000 simulated seasons avg 82 GP at snapshot
Final Snapshot
The 2025-26 Board Is Frozen
These are the final simulated odds from the completed 2025-26 season. The playoffs are decided, so nothing here is bettable: read it as what the model believed at the end of the regular season.
How it actually ended
Carolina Hurricanes
won the Cup , 4-2 over VGK in the Final
The Short List
Cup Favorites
Where the model had the field before the playoffs decided it
Every Team
Full Odds Board
Final round-by-round probabilities, both conferences
Model · just now
Eastern Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | 100% | 65.1% | 38.8% | 21.3% | 12.4% |
| BUF | 100% | 60.1% | 35.6% | 19.3% | 10.8% |
| TBL | 100% | 68.5% | 34.2% | 18.0% | 9.2% |
| MTL | 100% | 52.6% | 24.0% | 11.8% | 5.8% |
| OTT | 100% | 40.0% | 21.9% | 10.5% | 4.8% |
| PIT | 100% | 47.5% | 18.6% | 8.4% | 4.3% |
| BOS | 100% | 34.9% | 16.8% | 7.2% | 3.6% |
| PHI | 100% | 31.5% | 10.3% | 3.6% | 1.5% |
| WSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| DET | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CBJ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NJD | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| FLA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TOR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NYR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Western Conference
16 teams| Team | Playoffs | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | 100% | 81.5% | 51.7% | 29.6% | 16.1% |
| DAL | 100% | 80.8% | 49.1% | 26.8% | 13.8% |
| MIN | 100% | 55.9% | 24.9% | 11.9% | 5.4% |
| VGK | 100% | 51.3% | 23.7% | 10.4% | 4.5% |
| UTA | 100% | 48.7% | 21.8% | 10.2% | 4.1% |
| EDM | 100% | 44.1% | 18.3% | 8.2% | 3.4% |
| LAK | 100% | 18.6% | 5.2% | 1.5% | 0.4% |
| ANA | 100% | 19.3% | 5.5% | 1.6% | 0.3% |
| STL | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NSH | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SJS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WPG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CGY | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CHI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VAN | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Playoffs = make the playoffsR2 = win round oneCF = reach the conference finalsSCF = reach the Stanley Cup FinalCup = win the Stanley CupProj Pts = projected season points, hover for the simulated range