Stanley Cup Odds
NHL Playoff Odds
Monte Carlo simulation of the NHL season and playoffs. Based on 2,000 simulations using current standings.
Cup Favorites
Updated May 25, 3:20 AM1
16.6%
COL
Colorado Avalanche
2
13.1%
CAR
Carolina Hurricanes
3
13.1%
DAL
Dallas Stars
4
10.3%
TBL
Tampa Bay Lightning
5
10%
BUF
Buffalo Sabres
Full Odds by Conference
Eastern Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| CAR | >99% | 63.8% | 38.5% | 21.8% | 13.1% |
| TBL | >99% | 69.1% | 34.5% | 17.6% | 10.3% |
| BUF | >99% | 58% | 35.1% | 19.2% | 10% |
| OTT | >99% | 42% | 23.4% | 11.8% | 6% |
| MTL | >99% | 53.8% | 23.5% | 10.5% | 5.1% |
| PIT | >99% | 46.2% | 18.1% | 8% | 3.9% |
| BOS | >99% | 36.3% | 15.4% | 6.7% | 3% |
| PHI | >99% | 30.9% | 11.7% | 4.6% | 1.6% |
| WSH | <1% | <1% | <1% | <1% | <1% |
| DET | <1% | <1% | <1% | <1% | <1% |
| CBJ | <1% | <1% | <1% | <1% | <1% |
| NYI | <1% | <1% | <1% | <1% | <1% |
| NJD | <1% | <1% | <1% | <1% | <1% |
| FLA | <1% | <1% | <1% | <1% | <1% |
| TOR | <1% | <1% | <1% | <1% | <1% |
| NYR | <1% | <1% | <1% | <1% | <1% |
Western Conference
| Team | R1 | R2 | CF | SCF | Cup |
|---|---|---|---|---|---|
| COL | >99% | 82.3% | 53.2% | 31.3% | 16.6% |
| DAL | >99% | 81.3% | 48.6% | 26.3% | 13.1% |
| MIN | >99% | 54.2% | 25% | 12.2% | 5.3% |
| VGK | >99% | 51.2% | 23.8% | 11.1% | 5.2% |
| UTA | >99% | 48.8% | 22.5% | 9.4% | 3.3% |
| EDM | >99% | 45.8% | 16.5% | 7.3% | 3.2% |
| ANA | >99% | 18.8% | 5.2% | 1.1% | 0.4% |
| LAK | >99% | 17.7% | 5.3% | 1.5% | 0.4% |
| STL | <1% | <1% | <1% | <1% | <1% |
| NSH | <1% | <1% | <1% | <1% | <1% |
| SJS | <1% | <1% | <1% | <1% | <1% |
| WPG | <1% | <1% | <1% | <1% | <1% |
| SEA | <1% | <1% | <1% | <1% | <1% |
| CGY | <1% | <1% | <1% | <1% | <1% |
| CHI | <1% | <1% | <1% | <1% | <1% |
| VAN | <1% | <1% | <1% | <1% | <1% |
R1 = Make PlayoffsR2 = Win First RoundCF = Conference FinalsSCF = Stanley Cup FinalsCup = Win Stanley Cup